|
9 | 9 | "name": "not_applicable" |
10 | 10 | }, |
11 | 11 | "Activity": { |
| 12 | + "number": "42", |
| 13 | + "type": "2" |
12 | 14 | }, |
13 | 15 | "monitoring": { |
14 | 16 | "url": "influxdb-unix:///tmp/telegraf.sock" |
|
35 | 37 | }, |
36 | 38 | "taskParameters": { |
37 | 39 | "ADC": "3025;-100;12000", |
38 | | - "ADCZEM": "3025;-100;12000", |
39 | 40 | "ADCH": "1100;-100;1000", |
40 | | - "TDCT": "2400;-13.5;11.45", |
| 41 | + "TDCT": "2400;-25;25", |
41 | 42 | "TDCA": "2050;-0.5;4099.5", |
42 | | - "TDCAH": "520;-20;500", |
43 | | - "TDCAZEM": "2050;-0.5;4099.5", |
44 | | - "ADCSUMvsTC": "121;-100;12000;121;-100;12000", |
45 | | - "ADCZEMvsADCZEM": "121;-100;12000;121;-100;12000", |
46 | | - "ADCZEMvsTC": "121;-100;12000;121;-100;12000", |
47 | | - "ADCvsTDCT": "120;-13.5;11.45;121;-100;12000", |
48 | | - "ADCZEMvsTDCT": "120;-13.5;11.45;121;-100;12000", |
49 | | - "TDCDIFF": "240;-27;22.90;240;-27;22.90", |
50 | | - "TDCAvsTDCT": "120;-13.5;11.45;125;-1;3999", |
51 | | - "TDCAZEMvsTDCT": "120;-13.5;11.45;125;-1;3999", |
52 | | - "TDCAvsTDCA": "125;-1;3999;125;-1;3999", |
53 | | - "TDCAZEMvsTDCAZEM": "125;-1;3999;125;-1;3999", |
54 | | - "TDCAZEMvsTDCA": "125;-1;3999;125;-1;3999", |
| 43 | + "TDCAH": "2000;-0.5;3999.5", |
| 44 | + "ADCSUMvsTC": "605;-100;12000;605;-100;12000", |
| 45 | + "ADCvsTDCT": "240;-25;25;605;-100;12000", |
| 46 | + "TDCDIFF": "240;-25;25;240;-25;25", |
| 47 | + "TDCAvsTDCT": "480;-25;25;500;-1;3999", |
| 48 | + "TDCAvsTDCA": "500;-1;3999;500;-1;3999", |
55 | 49 | "CENTR_ZNA": "200;-2;2;200;-2;2", |
56 | 50 | "CENTR_ZNC": "200;-2;2;200;-2;2", |
57 | 51 | "CENTR_ZPA": "2240;0;22.4", |
|
61 | 55 | } |
62 | 56 | } |
63 | 57 | } |
64 | | - |
0 commit comments