Skip to content

High CPU usage & temporary terminal hang with tab completion #5354

@aaronzott

Description

@aaronzott

Type: Performance Issue

With powershell extension enabled, tab completion does not show any options, and as soon as I hit tab, I get high CPU usage and the terminal hangs for 1 minute or more. VSCode process explorer shows pty-host as the offending process. If I disable powershell extension, intellisense/tab completion works fine, no hangs. Used extension bisect to determine this extension as the issue.

Extension version: 2025.4.0
VS Code version: Code 1.107.0 (618725e67565b290ba4da6fe2d29f8fa1d4e3622, 2025-12-10T07:43:47.883Z)
OS version: Darwin arm64 25.2.0
Modes:

System Info
Item Value
CPUs Apple M1 Pro (10 x 2400)
GPU Status 2d_canvas: enabled
direct_rendering_display_compositor: disabled_off_ok
gpu_compositing: enabled
multiple_raster_threads: enabled_on
opengl: enabled_on
rasterization: enabled
raw_draw: disabled_off_ok
skia_graphite: enabled_on
trees_in_viz: disabled_off
video_decode: enabled
video_encode: enabled
webgl: enabled
webgl2: enabled
webgpu: enabled
webnn: disabled_off
Load (avg) 1, 3, 3
Memory (System) 16.00GB (0.09GB free)
Process Argv --crash-reporter-id 368e9091-3110-4791-8417-6e8a7d7c1519
Screen Reader no
VM 0%
Process Info
CPU %	Mem MB	   PID	Process
   12	47850746041	  8291	code
    5	19703248370	  8294	   gpu-process
    0	8444249301	  8295	   utility-network-service
    3	75998243712	  8297	window [1] (_snippets.ps1 — git)
    1	14073748836	  8310	pty-host
    0	28147497671	  8325	     /usr/local/bin/pwsh -noexit -command . "/Applications/Visual Studio Code.app/Contents/Resources/app/out/vs/workbench/contrib/terminal/common/scripts/shellIntegration.ps1"
    3	47850746041	  9045	     /usr/local/bin/pwsh -Login -NoProfile -EncodedCommand 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
    1	28147497671	  8312	shared-process
    0	     0	  9056	     /bin/ps -ax -o pid=,ppid=,pcpu=,pmem=,command=
    0	30962247438	  8910	extension-host [1]
    0	14073748836	  8911	file-watcher [1]
Workspace Info
|  Window (_snippets.ps1 — git)
|    Folder (git): 1661 files
|      File types: ps1(960) txt(254) vbs(69) csv(39) jpg(38) bat(37) xml(30)
|                  psd1(20) psm1(19) aspx(9)
|      Conf files:;

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions