Skip to content

„sunshine“-Array hat fehlerhaften Beginn #21

@bronger

Description

@bronger

In https://dwd.api.proxy.bund.dev/v30/stationOverviewExtended?stationIds=10505 enthält "sunshine" in "forecast1" folgendes Array:

[
    490, 540, 540, 530, 530, 530, 510, 470, 370, 190,   0,   0,   0,   0,
      0,   0,   0,   0,   0,   0,   0,   0,  80, 210, 320, 390, 410, 390,
    370, 340, 270, 230, 140,  50,   0,   0,   0,   0,   0,   0,   0,   0,
      0,   0,   0,   0,  30, 100, 170, 200, 220, 210, 180, 150, 120,  80,
     10,   0,   0,   0,   0,   0,   0
  ]

Das ergibt keinen Sinn wenn man bedenkt, daß das stündliche Werte sind, die bei Mitternacht beginnen. In "forecast2" sieht es sinnvoll aus:

[
      0,   0, 110, 400, 430, 200,  10,   0,   0,   0, 160, 560, 540, 390,
     40,   0,   0,   0, 220, 630, 650, 400,  30,   0,   0,   0, 280, 720,
    660, 450,  30,   0,   0,   0, 230, 560, 590, 400,  30,   0,   0,   0,
    240, 620, 610, 450,  50,   0,   0,   0, 290, 620, 620, 450,  60,   0
  ]

Hier liegen 3 Stunden zwischen zwei Einträgen, d.h. die Sonne fängt um 6 Uhr morgens an zu scheinen. Das ist plausibel.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions