Commit e1e525b
committed
fix: show errors when TBX is visible after being minimized
Errors encountered while TBX was running but the window was not visible were never
displayed by TBX. This fix queues the errors while TBX is minimized, and they will be
displayed again only when visible. This implementation is possible due to an observable
state object that can provide information about TBX and plugin visibility.
Among other things we also display a more human friendly version for the exceptions
raised by the http client during (but not only) workspace polling.1 parent 99e7835 commit e1e525b
File tree
6 files changed
+65
-21
lines changed- src/main
- kotlin/com/coder/toolbox
- sdk/ex
- views
- resources/localization
6 files changed
+65
-21
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
5 | 9 | | |
6 | 10 | | |
7 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
73 | 80 | | |
74 | 81 | | |
75 | 82 | | |
| |||
263 | 270 | | |
264 | 271 | | |
265 | 272 | | |
266 | | - | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
267 | 278 | | |
268 | 279 | | |
269 | 280 | | |
| |||
309 | 320 | | |
310 | 321 | | |
311 | 322 | | |
312 | | - | |
| 323 | + | |
313 | 324 | | |
314 | 325 | | |
315 | 326 | | |
| |||
319 | 330 | | |
320 | 331 | | |
321 | 332 | | |
322 | | - | |
| 333 | + | |
323 | 334 | | |
324 | 335 | | |
325 | 336 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
Lines changed: 43 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| 11 | + | |
10 | 12 | | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
| 16 | + | |
| 17 | + | |
14 | 18 | | |
15 | 19 | | |
16 | 20 | | |
17 | 21 | | |
| 22 | + | |
18 | 23 | | |
19 | 24 | | |
20 | 25 | | |
| |||
42 | 47 | | |
43 | 48 | | |
44 | 49 | | |
| 50 | + | |
| 51 | + | |
45 | 52 | | |
46 | 53 | | |
47 | 54 | | |
| |||
51 | 58 | | |
52 | 59 | | |
53 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
54 | 67 | | |
55 | 68 | | |
56 | 69 | | |
| |||
113 | 126 | | |
114 | 127 | | |
115 | 128 | | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
116 | 159 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | | - | |
11 | 9 | | |
12 | 10 | | |
13 | 11 | | |
| |||
39 | 37 | | |
40 | 38 | | |
41 | 39 | | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | 40 | | |
58 | 41 | | |
59 | 42 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
137 | 137 | | |
138 | 138 | | |
139 | 139 | | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
140 | 143 | | |
0 commit comments