|
1 | 1 | { |
2 | | - "name": "@grafana/async-query", |
| 2 | + "name": "@grafana/async-query-data", |
3 | 3 | "version": "0.0.1", |
4 | 4 | "description": "Async query support for Grafana", |
5 | 5 | "main": "dist/index.js", |
|
8 | 8 | "build": "yarn clean && yarn typecheck && yarn bundle", |
9 | 9 | "bundle": "rollup -c rollup.config.ts", |
10 | 10 | "clean": "rimraf ./dist ./compiled", |
11 | | - "typecheck": "tsc -p ./tsconfig.build.json ", |
| 11 | + "typecheck": "tsc -p ./tsconfig.build.json", |
12 | 12 | "test": "jest --notify --watch", |
13 | 13 | "test:coverage": "jest --coverage", |
14 | 14 | "test-ci": "grafana-toolkit plugin:test" |
|
20 | 20 | "access": "public" |
21 | 21 | }, |
22 | 22 | "files": [ |
23 | | - "index.js", |
24 | 23 | "dist" |
25 | 24 | ], |
26 | | - "repository": "github:grafana/grafana-async-query", |
| 25 | + "repository": "github:grafana/grafana-async-query-data-js", |
27 | 26 | "author": "Grafana Labs <team@grafana.com> (https://grafana.com)", |
28 | 27 | "license": "Apache-2.0", |
29 | 28 | "dependencies": { |
30 | 29 | "tslib": "^2.4.1" |
31 | 30 | }, |
32 | 31 | "devDependencies": { |
33 | | - "@babel/preset-env": "^7.13.12", |
34 | | - "@babel/preset-react": "^7.13.13", |
35 | | - "@babel/preset-typescript": "^7.13.0", |
36 | 32 | "@grafana/data": "8.4.7", |
37 | 33 | "@grafana/runtime": "8.4.7", |
38 | 34 | "@grafana/toolkit": "8.4.7", |
|
41 | 37 | "@testing-library/jest-dom": "^5.11.10", |
42 | 38 | "@testing-library/react": "^11.2.5", |
43 | 39 | "@testing-library/react-hooks": "^5.1.0", |
44 | | - "@types/braintree__sanitize-url": "4.0.0", |
45 | 40 | "@types/jest": "23.3.14", |
46 | | - "@types/jquery": "3.3.38", |
47 | | - "@types/lodash": "4.14.123", |
48 | | - "@types/node": "10.14.1", |
49 | | - "@types/papaparse": "5.2.0", |
50 | 41 | "@types/react": "17.0.42", |
51 | 42 | "@types/react-dom": "17.0.14", |
52 | | - "@types/react-test-renderer": "^17.0.1", |
53 | | - "@types/rollup-plugin-visualizer": "2.6.0", |
54 | | - "@types/sinon": "^7.5.2", |
55 | | - "babel-jest": "^26.6.3", |
56 | 43 | "esbuild": "^0.15.13", |
57 | 44 | "jest": "^26.6.3", |
58 | | - "pretty-format": "25.1.0", |
59 | | - "react-select-event": "^5.3.0", |
60 | | - "react-test-renderer": "^17.0.2", |
61 | 45 | "rimraf": "^3.0.2", |
62 | 46 | "rollup": "^2.79.1", |
63 | 47 | "rollup-plugin-dts": "^5.0.0", |
64 | 48 | "rollup-plugin-esbuild": "^4.10.1", |
65 | | - "rollup-plugin-node-externals": "^5.0.2", |
66 | | - "sinon": "8.1.1" |
67 | | - }, |
68 | | - "resolutions": { |
69 | | - "rxjs": "^6.6.3" |
| 49 | + "rollup-plugin-node-externals": "^5.0.2" |
70 | 50 | } |
71 | 51 | } |
0 commit comments