Commit 9c644ee
Florian Heinze
[BUGFIX] offset problems for dragging and scaling with a lot of columns
When using a a lot of columns, e.g. more than 40
then the dashed box showing the next placement would
behave strangely compared to the box I am currently
dragging. This behavior increases while dragging
the box to the right side.
When scaling a box on the right side, the box would
jump one column to the left, which would then move around
all the boxes that I have already placed.
This behavior seems to be related to a rounding problem.1 parent fc571d8 commit 9c644ee
2 files changed
+4
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
635 | 635 | | |
636 | 636 | | |
637 | 637 | | |
638 | | - | |
| 638 | + | |
639 | 639 | | |
640 | 640 | | |
641 | 641 | | |
| |||
645 | 645 | | |
646 | 646 | | |
647 | 647 | | |
648 | | - | |
| 648 | + | |
649 | 649 | | |
650 | 650 | | |
651 | 651 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
640 | 640 | | |
641 | 641 | | |
642 | 642 | | |
643 | | - | |
| 643 | + | |
644 | 644 | | |
645 | 645 | | |
646 | 646 | | |
| |||
650 | 650 | | |
651 | 651 | | |
652 | 652 | | |
653 | | - | |
| 653 | + | |
654 | 654 | | |
655 | 655 | | |
656 | 656 | | |
| |||
0 commit comments