|
3 | 3 | # vi: set ft=python sts=4 ts=4 sw=4 et: |
4 | 4 | """Provide interface to AFNI commands.""" |
5 | 5 | from __future__ import print_function, division, unicode_literals, absolute_import |
6 | | -from builtins import object, str, bytes |
| 6 | +from builtins import object, str |
7 | 7 | from future.utils import raise_from |
8 | 8 |
|
9 | 9 | import os |
|
13 | 13 | from ...utils.filemanip import split_filename |
14 | 14 | from ..base import ( |
15 | 15 | CommandLine, traits, CommandLineInputSpec, isdefined, File, TraitedSpec) |
| 16 | +from ...external.due import BibTeX |
16 | 17 |
|
17 | 18 | # Use nipype's logging system |
18 | 19 | IFLOGGER = logging.getLogger('interface') |
@@ -148,6 +149,32 @@ class AFNICommand(AFNICommandBase): |
148 | 149 | input_spec = AFNICommandInputSpec |
149 | 150 | _outputtype = None |
150 | 151 |
|
| 152 | + references_ = [{'entry': BibTeX('@article{Cox1996,' |
| 153 | + 'author={R.W. Cox},' |
| 154 | + 'title={AFNI: software for analysis and ' |
| 155 | + 'visualization of functional magnetic ' |
| 156 | + 'resonance neuroimages},' |
| 157 | + 'journal={Computers and Biomedical research},' |
| 158 | + 'volume={29},' |
| 159 | + 'number={3},' |
| 160 | + 'pages={162-173},' |
| 161 | + 'year={1996},' |
| 162 | + '}'), |
| 163 | + 'tags': ['implementation'], |
| 164 | + }, |
| 165 | + {'entry': BibTeX('@article{CoxHyde1997,' |
| 166 | + 'author={R.W. Cox and J.S. Hyde},' |
| 167 | + 'title={Software tools for analysis and ' |
| 168 | + 'visualization of fMRI data},' |
| 169 | + 'journal={NMR in Biomedicine},' |
| 170 | + 'volume={10},' |
| 171 | + 'number={45},' |
| 172 | + 'pages={171-178},' |
| 173 | + 'year={1997},' |
| 174 | + '}'), |
| 175 | + 'tags': ['implementation'], |
| 176 | + }] |
| 177 | + |
151 | 178 | def __init__(self, **inputs): |
152 | 179 | super(AFNICommand, self).__init__(**inputs) |
153 | 180 | self.inputs.on_trait_change(self._output_update, 'outputtype') |
|
0 commit comments