|
13 | 13 | import os |
14 | 14 |
|
15 | 15 | from .base import TraitedSpec, CommandLineInputSpec, CommandLine, File, isdefined, traits |
16 | | - |
| 16 | +from ..external.due import due, Doi, BibTeX |
17 | 17 |
|
18 | 18 | pvc_methods = ['GTM', |
19 | 19 | 'IY', |
@@ -72,8 +72,6 @@ class PETPVC(CommandLine): |
72 | 72 | and their applications in neurology, cardiology and oncology," Phys. Med. |
73 | 73 | Biol., vol. 57, no. 21, p. R119, 2012. |
74 | 74 |
|
75 | | - There is a publication waiting to be accepted for this software tool. |
76 | | -
|
77 | 75 | Its command line help shows this: |
78 | 76 |
|
79 | 77 | -i --input < filename > |
@@ -148,6 +146,23 @@ class PETPVC(CommandLine): |
148 | 146 | output_spec = PETPVCOutputSpec |
149 | 147 | _cmd = 'petpvc' |
150 | 148 |
|
| 149 | + references_ = [{'entry': BibTeX("@article{0031-9155-61-22-7975," |
| 150 | + "author={Benjamin A Thomas and Vesna Cuplov and Alexandre Bousse and " |
| 151 | + "Adriana Mendes and Kris Thielemans and Brian F Hutton and Kjell Erlandsson}," |
| 152 | + "title={PETPVC: a toolbox for performing partial volume correction " |
| 153 | + "techniques in positron emission tomography}," |
| 154 | + "journal={Physics in Medicine and Biology}," |
| 155 | + "volume={61}," |
| 156 | + "number={22}," |
| 157 | + "pages={7975}," |
| 158 | + "url={http://stacks.iop.org/0031-9155/61/i=22/a=7975}," |
| 159 | + "doi={http://dx.doi.org/10.1088/0031-9155/61/22/7975}," |
| 160 | + "year={2016}," |
| 161 | + "}"), |
| 162 | + 'description': 'PETPVC software implementation publication', |
| 163 | + 'tags': ['implementation'], |
| 164 | + }] |
| 165 | + |
151 | 166 | def _list_outputs(self): |
152 | 167 | outputs = self.output_spec().get() |
153 | 168 | outputs['out_file'] = self.inputs.out_file |
|
0 commit comments