|
2 | 2 | "cells": [ |
3 | 3 | { |
4 | 4 | "cell_type": "code", |
5 | | - "execution_count": 10, |
| 5 | + "execution_count": 1, |
6 | 6 | "id": "000bbd4a-f53c-4eea-9d85-76f0aa2ca10b", |
7 | 7 | "metadata": { |
8 | 8 | "trusted": true |
9 | 9 | }, |
10 | | - "outputs": [], |
| 10 | + "outputs": [ |
| 11 | + { |
| 12 | + "name": "stderr", |
| 13 | + "output_type": "stream", |
| 14 | + "text": [ |
| 15 | + "/home/geiger_j/.aiida_venvs/adis/lib/python3.10/site-packages/paramiko/pkey.py:82: CryptographyDeprecationWarning: TripleDES has been moved to cryptography.hazmat.decrepit.ciphers.algorithms.TripleDES and will be removed from this module in 48.0.0.\n", |
| 16 | + " \"cipher\": algorithms.TripleDES,\n", |
| 17 | + "/home/geiger_j/.aiida_venvs/adis/lib/python3.10/site-packages/paramiko/transport.py:253: CryptographyDeprecationWarning: TripleDES has been moved to cryptography.hazmat.decrepit.ciphers.algorithms.TripleDES and will be removed from this module in 48.0.0.\n", |
| 18 | + " \"class\": algorithms.TripleDES,\n" |
| 19 | + ] |
| 20 | + }, |
| 21 | + { |
| 22 | + "data": { |
| 23 | + "text/plain": [ |
| 24 | + "Profile<uuid='d106cde233334800a702a20040a6b629' name='adis'>" |
| 25 | + ] |
| 26 | + }, |
| 27 | + "execution_count": 1, |
| 28 | + "metadata": {}, |
| 29 | + "output_type": "execute_result" |
| 30 | + } |
| 31 | + ], |
11 | 32 | "source": [ |
12 | | - "from jobflow import job, Flow" |
| 33 | + "from aiida import load_profile\n", |
| 34 | + "from jobflow import job, Flow\n", |
| 35 | + "\n", |
| 36 | + "load_profile()" |
13 | 37 | ] |
14 | 38 | }, |
15 | 39 | { |
16 | 40 | "cell_type": "code", |
17 | | - "execution_count": 11, |
| 41 | + "execution_count": 2, |
18 | 42 | "id": "b4a78447-e87c-4fb4-8d17-d9a280eb7254", |
19 | 43 | "metadata": { |
20 | 44 | "trusted": true |
|
26 | 50 | }, |
27 | 51 | { |
28 | 52 | "cell_type": "code", |
29 | | - "execution_count": 12, |
| 53 | + "execution_count": 3, |
30 | 54 | "id": "06c2bd9e-b2ac-4b88-9158-fa37331c3418", |
31 | 55 | "metadata": { |
32 | 56 | "trusted": true |
|
38 | 62 | }, |
39 | 63 | { |
40 | 64 | "cell_type": "code", |
41 | | - "execution_count": 13, |
| 65 | + "execution_count": 4, |
42 | 66 | "id": "fb6dbdaa-8cab-48b2-8307-448003eca3f5", |
43 | 67 | "metadata": { |
44 | 68 | "trusted": true |
|
50 | 74 | }, |
51 | 75 | { |
52 | 76 | "cell_type": "code", |
53 | | - "execution_count": 14, |
| 77 | + "execution_count": 5, |
54 | 78 | "id": "fb847d49-7bf9-4839-9b99-c116d1b0e9ee", |
55 | 79 | "metadata": { |
56 | 80 | "trusted": true |
|
65 | 89 | }, |
66 | 90 | { |
67 | 91 | "cell_type": "code", |
68 | | - "execution_count": 15, |
| 92 | + "execution_count": 6, |
69 | 93 | "id": "8f95244e", |
70 | 94 | "metadata": {}, |
71 | 95 | "outputs": [], |
|
75 | 99 | }, |
76 | 100 | { |
77 | 101 | "cell_type": "code", |
78 | | - "execution_count": 16, |
| 102 | + "execution_count": 7, |
79 | 103 | "id": "07598344-0f75-433b-8902-bea21a42088c", |
80 | 104 | "metadata": { |
81 | 105 | "trusted": true |
|
88 | 112 | }, |
89 | 113 | { |
90 | 114 | "cell_type": "code", |
91 | | - "execution_count": 17, |
| 115 | + "execution_count": 8, |
92 | 116 | "id": "ecef1ed5-a8d3-48c3-9e01-4a40e55c1153", |
93 | 117 | "metadata": { |
94 | 118 | "trusted": true |
|
100 | 124 | }, |
101 | 125 | { |
102 | 126 | "cell_type": "code", |
103 | | - "execution_count": 18, |
| 127 | + "execution_count": 9, |
104 | 128 | "id": "2b88a30a-e26b-4802-89b7-79ca08cc0af9", |
105 | 129 | "metadata": { |
106 | 130 | "trusted": true |
|
112 | 136 | }, |
113 | 137 | { |
114 | 138 | "cell_type": "code", |
115 | | - "execution_count": 19, |
| 139 | + "execution_count": 10, |
116 | 140 | "id": "a5e5ca63-2906-47c9-bac6-adebf8643cba", |
117 | 141 | "metadata": { |
118 | 142 | "trusted": true |
|
124 | 148 | }, |
125 | 149 | { |
126 | 150 | "cell_type": "code", |
127 | | - "execution_count": 20, |
| 151 | + "execution_count": 11, |
128 | 152 | "id": "e464da97-16a1-4772-9a07-0a47f152781d", |
129 | 153 | "metadata": { |
130 | 154 | "trusted": true |
|
136 | 160 | }, |
137 | 161 | { |
138 | 162 | "cell_type": "code", |
139 | | - "execution_count": 21, |
| 163 | + "execution_count": 12, |
140 | 164 | "id": "bca646b2-0a9a-4271-966a-e5903a8c9031", |
141 | 165 | "metadata": { |
142 | 166 | "trusted": true |
|
166 | 190 | }, |
167 | 191 | { |
168 | 192 | "cell_type": "code", |
169 | | - "execution_count": 23, |
| 193 | + "execution_count": 13, |
170 | 194 | "id": "8f2a621d-b533-4ddd-8bcd-c22db2f922ec", |
171 | 195 | "metadata": { |
172 | 196 | "trusted": true |
|
175 | 199 | { |
176 | 200 | "data": { |
177 | 201 | "application/vnd.jupyter.widget-view+json": { |
178 | | - "model_id": "6d262da7512d4dd5b25be162da9f2e41", |
| 202 | + "model_id": "40090008ae2942cebbc0a5d428c25f97", |
179 | 203 | "version_major": 2, |
180 | 204 | "version_minor": 1 |
181 | 205 | }, |
182 | 206 | "text/plain": [ |
183 | 207 | "NodeGraphWidget(settings={'minimap': True}, style={'width': '90%', 'height': '600px'}, value={'name': 'WorkGra…" |
184 | 208 | ] |
185 | 209 | }, |
186 | | - "execution_count": 23, |
| 210 | + "execution_count": 13, |
187 | 211 | "metadata": {}, |
188 | 212 | "output_type": "execute_result" |
189 | 213 | } |
|
195 | 219 | }, |
196 | 220 | { |
197 | 221 | "cell_type": "code", |
198 | | - "execution_count": 25, |
| 222 | + "execution_count": 14, |
199 | 223 | "id": "cf80267d-c2b0-4236-bf1d-a57596985fc1", |
200 | 224 | "metadata": { |
201 | 225 | "trusted": true |
|
205 | 229 | "name": "stderr", |
206 | 230 | "output_type": "stream", |
207 | 231 | "text": [ |
208 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
209 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: tasks ready to run: 2,3\n", |
210 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|run_tasks]: Run task: 2, type: Normal\n", |
211 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|update_normal_task_state]: Task: 2 finished.\n", |
212 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
213 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: tasks ready to run: 3\n", |
214 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|run_tasks]: Run task: 3, type: Normal\n", |
215 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|update_normal_task_state]: Task: 3 finished.\n", |
216 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n" |
| 232 | + "03/21/2025 12:32:04 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
| 233 | + "03/21/2025 12:32:04 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: tasks ready to run: pickle_node3,pickle_node4\n", |
| 234 | + "03/21/2025 12:32:04 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|run_tasks]: Run task: pickle_node3, type: PYTHONJOB\n" |
217 | 235 | ] |
218 | 236 | }, |
219 | 237 | { |
220 | 238 | "name": "stdout", |
221 | 239 | "output_type": "stream", |
222 | 240 | "text": [ |
223 | 241 | "------------------------------------------------------------\n", |
224 | | - "kwargs: {'value': 1}\n", |
225 | | - "------------------------------------------------------------\n", |
226 | | - "kwargs: {'value': 2}\n" |
| 242 | + "kwargs: {'value': 1}\n" |
227 | 243 | ] |
228 | 244 | }, |
229 | 245 | { |
230 | 246 | "name": "stderr", |
231 | 247 | "output_type": "stream", |
232 | 248 | "text": [ |
233 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: tasks ready to run: add_x_and_y\n", |
234 | | - "03/17/2025 10:49:39 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|run_tasks]: Run task: add_x_and_y, type: PYTHONJOB\n" |
| 249 | + "03/21/2025 12:32:04 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|run_tasks]: Run task: pickle_node4, type: PYTHONJOB\n" |
235 | 250 | ] |
236 | 251 | }, |
237 | 252 | { |
238 | 253 | "name": "stdout", |
239 | 254 | "output_type": "stream", |
240 | 255 | "text": [ |
241 | 256 | "------------------------------------------------------------\n", |
242 | | - "kwargs: {'register_pickle_by_value': True, 'x': 1, 'y': 2}\n" |
| 257 | + "kwargs: {'value': 2}\n" |
243 | 258 | ] |
244 | 259 | }, |
245 | 260 | { |
246 | 261 | "name": "stderr", |
247 | 262 | "output_type": "stream", |
248 | 263 | "text": [ |
249 | | - "03/17/2025 10:49:40 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|on_wait]: Process status: Waiting for child processes: 8560\n", |
250 | | - "03/17/2025 10:49:42 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|update_task_state]: Task: add_x_and_y finished.\n", |
251 | | - "03/17/2025 10:49:42 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
252 | | - "03/17/2025 10:49:42 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: tasks ready to run: add_x_and_y_and_z\n", |
253 | | - "03/17/2025 10:49:42 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|run_tasks]: Run task: add_x_and_y_and_z, type: PYTHONJOB\n" |
| 264 | + "03/21/2025 12:32:05 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|on_wait]: Process status: Waiting for child processes: 12745, 12753\n", |
| 265 | + "03/21/2025 12:32:08 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|update_task_state]: Task: pickle_node3 finished.\n", |
| 266 | + "03/21/2025 12:32:09 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|update_task_state]: Task: pickle_node4 finished.\n", |
| 267 | + "03/21/2025 12:32:09 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
| 268 | + "03/21/2025 12:32:09 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: tasks ready to run: add_x_and_y1\n", |
| 269 | + "03/21/2025 12:32:09 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|run_tasks]: Run task: add_x_and_y1, type: PYTHONJOB\n" |
254 | 270 | ] |
255 | 271 | }, |
256 | 272 | { |
257 | 273 | "name": "stdout", |
258 | 274 | "output_type": "stream", |
259 | 275 | "text": [ |
260 | 276 | "------------------------------------------------------------\n", |
261 | | - "kwargs: {'register_pickle_by_value': True, 'x': <Int: uuid: 641fb31a-ade5-4268-8792-60467c4fb196 (pk: 8564) value: 1>, 'y': <Int: uuid: f9fb98d9-4800-445e-a386-73b3bd64d49f (pk: 8565) value: 2>, 'z': <Int: uuid: 11c56b8d-25d3-4c30-9afa-1f0bbfca15a3 (pk: 8566) value: 3>}\n" |
| 277 | + "kwargs: {'register_pickle_by_value': True, 'x': <Int: uuid: cf353d09-ae92-439a-8c97-df9bf2eef4f0 (pk: 12760) value: 1>, 'y': <Int: uuid: cc43a896-0154-4ef1-bf8f-84a8a3f7c823 (pk: 12761) value: 2>}\n" |
262 | 278 | ] |
263 | 279 | }, |
264 | 280 | { |
265 | 281 | "name": "stderr", |
266 | 282 | "output_type": "stream", |
267 | 283 | "text": [ |
268 | | - "03/17/2025 10:49:43 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|on_wait]: Process status: Waiting for child processes: 8573\n", |
269 | | - "03/17/2025 10:49:45 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|update_task_state]: Task: add_x_and_y_and_z finished.\n", |
270 | | - "03/17/2025 10:49:45 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
271 | | - "03/17/2025 10:49:45 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|continue_workgraph]: tasks ready to run: \n", |
272 | | - "03/17/2025 10:49:45 AM <4010610> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [8551|WorkGraphEngine|finalize]: Finalize workgraph.\n" |
| 284 | + "03/21/2025 12:32:10 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|on_wait]: Process status: Waiting for child processes: 12768\n", |
| 285 | + "03/21/2025 12:32:12 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|update_task_state]: Task: add_x_and_y1 finished.\n", |
| 286 | + "03/21/2025 12:32:13 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
| 287 | + "03/21/2025 12:32:13 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: tasks ready to run: add_x_and_y_and_z2\n", |
| 288 | + "03/21/2025 12:32:13 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|run_tasks]: Run task: add_x_and_y_and_z2, type: PYTHONJOB\n" |
273 | 289 | ] |
274 | 290 | }, |
275 | 291 | { |
276 | 292 | "name": "stdout", |
277 | 293 | "output_type": "stream", |
278 | 294 | "text": [ |
279 | | - "group_outputs []\n", |
280 | | - "group_outputs: {}\n" |
| 295 | + "------------------------------------------------------------\n", |
| 296 | + "kwargs: {'register_pickle_by_value': True, 'x': <Int: uuid: 4b83d6e4-3182-4c73-afa6-0e4be3f4664d (pk: 12772) value: 1>, 'y': <Int: uuid: 3f731a30-ff61-4570-a1b5-f5eae65353ce (pk: 12773) value: 2>, 'z': <Int: uuid: 7943fabc-e035-4079-90c6-7e0738b43817 (pk: 12774) value: 3>}\n" |
| 297 | + ] |
| 298 | + }, |
| 299 | + { |
| 300 | + "name": "stderr", |
| 301 | + "output_type": "stream", |
| 302 | + "text": [ |
| 303 | + "03/21/2025 12:32:14 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|on_wait]: Process status: Waiting for child processes: 12781\n", |
| 304 | + "03/21/2025 12:32:16 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|update_task_state]: Task: add_x_and_y_and_z2 finished.\n", |
| 305 | + "03/21/2025 12:32:16 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: Continue workgraph.\n", |
| 306 | + "03/21/2025 12:32:17 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|continue_workgraph]: tasks ready to run: \n", |
| 307 | + "03/21/2025 12:32:17 PM <3689673> aiida.orm.nodes.process.workflow.workchain.WorkChainNode: [REPORT] [12737|WorkGraphEngine|finalize]: Finalize workgraph.\n" |
281 | 308 | ] |
282 | 309 | }, |
283 | 310 | { |
284 | 311 | "data": { |
285 | 312 | "text/plain": [ |
286 | | - "{'execution_count': <Int: uuid: 30d6c319-3250-43a3-a4dd-72de32fa41a6 (pk: 8578) value: 1>}" |
| 313 | + "{'execution_count': <Int: uuid: 3d2a822e-15e3-4a1f-aa3d-1fbc6020d7ae (pk: 12786) value: 1>}" |
287 | 314 | ] |
288 | 315 | }, |
289 | | - "execution_count": 25, |
| 316 | + "execution_count": 14, |
290 | 317 | "metadata": {}, |
291 | 318 | "output_type": "execute_result" |
292 | 319 | } |
293 | 320 | ], |
294 | 321 | "source": [ |
295 | | - "from aiida import load_profile\n", |
296 | | - "\n", |
297 | | - "load_profile()\n", |
298 | 322 | "\n", |
299 | 323 | "wg.run()" |
300 | 324 | ] |
| 325 | + }, |
| 326 | + { |
| 327 | + "cell_type": "code", |
| 328 | + "execution_count": null, |
| 329 | + "id": "10c2a6c3", |
| 330 | + "metadata": {}, |
| 331 | + "outputs": [], |
| 332 | + "source": [] |
301 | 333 | } |
302 | 334 | ], |
303 | 335 | "metadata": { |
|
0 commit comments