-
Notifications
You must be signed in to change notification settings - Fork 146
Update teal profile logo to high-resolution version #2816
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,4 +1,4 @@ | ||
| - bump: patch | ||
| changes: | ||
| changed: | ||
| - Added household-level impact analysis by pension contributions to UK income tax and NI reforms blog post | ||
| - Update teal profile logo to match blue version dimensions (721x720) | ||
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -103,7 +103,7 @@ The combined reform creates different outcomes for households depending on their | |
|
|
||
| At low to moderate income levels (where the NI cut applies to most taxable earnings), households gain. However, as income rises, the Income Tax increase (which applies to all taxable income above the allowance) begins to outweigh the NI reduction (which is capped at the Upper Earnings Limit of £50,270). | ||
|
|
||
| Crucially, pension contributions play a significant role. While they reduce taxable income for Income Tax, they do _not_ reduce earnings for National Insurance (except in salary sacrifice arrangements, which are not assumed here). This means a pension contribution lowers the amount of income exposed to the 2 percentage point Income Tax hike, while the household retains the full benefit of the National Insurance cut on their gross earnings. Consequently, households with higher pension contributions are better protected against the tax rise. | ||
| Pension contributions affect how the reforms impact households. While they reduce taxable income for Income Tax, they do _not_ reduce earnings for National Insurance (except in salary sacrifice arrangements, which are not assumed here). A pension contribution lowers the amount of income exposed to the 2 percentage point Income Tax increase, while the household receives the National Insurance cut on their gross earnings. As a result, households with pension contributions face a smaller net tax increase than those without. | ||
|
||
|
|
||
| ## Budgetary impact | ||
|
|
||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The changelog entry does not mention the article content changes made in
uk-income-tax-ni-reforms-2025.md. The changelog should accurately reflect all changes in the PR, not just the logo update.