I am a research software engineer at WZB Berlin Social Science Center. I am passionate about open source, open data and research software engineering.
I maintain these open source projects:
| Name | # Stars | Last Commit | Version | # Downloads |
|---|---|---|---|---|
| oaipmh-scythe | ||||
| python-re3data |
I have contributed to these projects. Follow the links to see the commits I authored for these projects.
| Name | # My Commits | # Stars | Last Commit | Version | # Downloads |
|---|---|---|---|---|---|
| anvio | 2 | ||||
| astropy | 1 | ||||
| ddionrails | 486 | ||||
| dracor-api | 0 | ||||
| dracor-metrics | 0 | ||||
| dracor-notebooks | 0 | ||||
| fuji | 0 | ||||
| galaxy | 0 | ||||
| linopy | 0 | ||||
| plasmapy | 0 | ||||
| powerplantmatching | 0 | ||||
| psychopy | 0 | ||||
| pydracor | 0 | ||||
| pymeasure | 0 | ||||
| pypsa | 0 | ||||
| rdmo | 0 | ||||
| rdmo-catalog | 0 | ||||
| rdmo-docs-en | 0 | ||||
| rdmo-plugins | 0 | ||||
| the-turing-way | 0 | ||||
| using_the_re3data_API | 0 | ||||
| xmlschema | 0 |
| Name | # My Commits | # Stars | Last Commit | Version | # Downloads |
|---|---|---|---|---|---|
| bertopic | 0 | ||||
| connexion | 0 | ||||
| cpython | 0 | ||||
| datasets | 0 | ||||
| diffusers | 0 | ||||
| django-allauth | 0 | ||||
| django-ninja | 0 | ||||
| drf-spectacular | 0 | ||||
| dvc | 0 | ||||
| fastapi | 0 | ||||
| frictionless-py | 0 | ||||
| idutils | 0 | ||||
| keybert | 0 | ||||
| numpy | 0 | ||||
| prompt-declaration-language | 0 | ||||
| python-semantic-release | 0 | ||||
| schemathesis | 0 | ||||
| scrapyd | 0 | ||||
| scrapyd-client | 0 | ||||
| spack | 0 | ||||
| spack-packages | 0 | ||||
| transformers | 0 | ||||
| unasyncd | 0 | ||||
| xsdata | 0 |




