Selecione o idioma / Select language:
🇧🇷 Português (BR) |
🇺🇸 English (US)
Clique para expandir o README em português
| Repositório | Linguagem | Horas | Linhas | Commits | Produtividade (L/H) |
|---|---|---|---|---|---|
| 📅 Agenda Avaliações Acadêmicas | Python | 855.4h | 10692 | 7 | 12.50 |
| 🗜️ Compression Manager | Python | 1019.6h | 9804 | 13 | 9.62 |
| 📋 Eisenhower Task Organizer | Python | 851.8h | 10648 | 18 | 12.50 |
| 🗳️ Programa Urna Eletrônica | C++ | 1488.8h | 22332 | 6 | 15.00 |
| 📊 Dashboard Streamlit Management | Python | 128.7h | 2340 | 8 | 18.18 |
| 📈 Dashboard Pareto/ABC Streamlit | Python | 122.8h | 2232 | 3 | 18.18 |
| 🖥️ Dashboard TkInter Pareto/ABC | Python | 149.2h | 2712 | 1 | 18.18 |
| 📊 Dashboard Taipy | Python | 12119.3h | 201988 | 3 | 16.67 |
| 🔦 Linceu Lighthouse | Python | 8373.1h | 125596 | 34 | 15.00 |
| 🗂️ File Manager | C++ | 1069.9h | 16048 | 5 | 15.00 |
| 🧮 Programa Matriz NM | C++ | 18.1h | 326 | 2 | 18.01 |
| 🧮 Programa Todos Tipos Matrizes | C++ | 24.8h | 446 | 2 | 17.98 |
| ➗ Programa Quociente Resto | C++ | 15.6h | 280 | 2 | 17.95 |
| 🔢 Programa Múltiplo | C++ | 19.0h | 342 | 2 | 18.00 |
| 📏 Programa Média Aritmética | C++ | 42.8h | 770 | 2 | 17.99 |
| 🔝 Programa Determinar Maior Inteiro | C++ | 16.7h | 300 | 2 | 17.96 |
| 🎨 sloth-highlander-theme-1 | CSS/HTML | 604.1h | 9062 | 26 | 15.00 |
| 📄 README do Perfil | Markdown | 144.8h | 4938 | 159 | 34.10 |
| 💼 Economia APP | Python | 1715.8h | 21448 | 15 | 12.50 |
| 🌟 Lumen | Python | 3695.4h | 46192 | 55 | 12.50 |
Sou desenvolvedor de software com experiência em Python, C++ e desenvolvimento de interfaces gráficas (GUI). Tenho interesse especial em automação de tarefas, análise de dados e criação de soluções práticas para o dia a dia, utilizando frameworks modernos como PySide6, PyQt6 e Streamlit.
- Linguagens: Python, C++
- Desenvolvimento de GUI: PySide6, PyQt6, Tkinter
- Análise de Dados e Visualização: Pandas, Plotly, Streamlit
- Científico e Numérico: Numpy, Scipy, Matplotlib
- Gerenciamento de Arquivos e Backup: Automação e compressão de dados
- Metodologias de Organização e Produtividade: Matriz de Eisenhower
- Controle de Versionamento: Git e GitHub
Linceu Lighthouse
Ferramenta avançada de monitoramento de integridade de arquivos (FIM), com interface multilíngue, estatísticas detalhadas e exportação flexível de dados.
Disponível em versão de teste por 7 dias, após o qual pode ser adquirida pela Microsoft Store.
Lumen
Projeto "Lumen" — repositório com foco em soluções leves para visualização/organização de dados e utilitários de apoio ao fluxo de trabalho.
- Agenda Avaliações Acadêmicas: Sistema para gerenciamento de atividades avaliativas em ambientes educacionais, usando PySide6 e módulos personalizados.
- Compression Manager: Aplicativo de backup e compressão de arquivos com interface gráfica intuitiva, suporte a múltiplos formatos.
- Eisenhower Task Organizer: Aplicativo para organização de tarefas na matriz de Eisenhower, com interface gráfica em PySide6.
- Programa Urna Eletrônica: Sistema de votação eletrônica em C++, simulando urna eletrônica com apuração automática.
Atualmente sou aluno do curso de Bacharelado em Engenharia Civil, da Universidade Federal do Paraná. Anteriormente cursei Licenciatura em Física na Universidade Tecnológica Federal do Paraná, tenho experiência em docência para o Ensino Médio.
- Aprimorar conhecimentos em automação, análise de dados e inteligência artificial.
- Ampliar o desenvolvimento de soluções open source e contribuir para a comunidade.
- Explorar novas tecnologias e padrões de desenvolvimento para entregar projetos cada vez mais robustos e eficientes.
Click to expand the README in English
| Repository | Language | Hours | Lines | Commits | Productivity (L/H) |
|---|---|---|---|---|---|
| 📅 Academic Evaluations Scheduler | Python | 855.4h | 10692 | 7 | 12.50 |
| 🗜️ Compression Manager | Python | 1019.6h | 9804 | 13 | 9.62 |
| 📋 Eisenhower Task Organizer | Python | 851.8h | 10648 | 18 | 12.50 |
| 🗳️ Electronic Ballot Program | C++ | 1488.8h | 22332 | 6 | 15.00 |
| 📊 Dashboard Streamlit Management | Python | 128.7h | 2340 | 8 | 18.18 |
| 📈 Pareto/ABC Streamlit Dashboard | Python | 122.8h | 2232 | 3 | 18.18 |
| 🖥️ TkInter Pareto/ABC Dashboard | Python | 149.2h | 2712 | 1 | 18.18 |
| 📊 Taipy Dashboard | Python | 12119.3h | 201988 | 3 | 16.67 |
| 🔦 Linceu Lighthouse | Python | 8373.1h | 125596 | 34 | 15.00 |
| 🗂️ File Manager | C++ | 1069.9h | 16048 | 5 | 15.00 |
| 🧮 Matrix NM Program | C++ | 18.1h | 326 | 2 | 18.01 |
| 🧮 All Types of Matrices Program | C++ | 24.8h | 446 | 2 | 17.98 |
| ➗ Quotient and Remainder Program | C++ | 15.6h | 280 | 2 | 17.95 |
| 🔢 Multiple Program | C++ | 19.0h | 342 | 2 | 18.00 |
| 📏 Arithmetic Mean Program | C++ | 42.8h | 770 | 2 | 17.99 |
| 🔝 Find Largest Integer Program | C++ | 16.7h | 300 | 2 | 17.96 |
| 🎨 sloth-highlander-theme-1 | CSS/HTML | 604.1h | 9062 | 26 | 15.00 |
| 📄 Profile README | Markdown | 144.8h | 4938 | 159 | 34.10 |
| 💼 Economia APP | Python | 1715.8h | 21448 | 15 | 12.50 |
| 🌟 Lumen | Python | 3695.4h | 46192 | 55 | 12.50 |
I'm a software developer with experience in Python, C++, and GUI development. I'm particularly interested in task automation, data analysis, and creating practical solutions for everyday life using modern frameworks like PySide6, PyQt6, and Streamlit.
- Languages: Python, C++
- GUI Development: PySide6, PyQt6, Tkinter
- Data Analysis & Visualization: Pandas, Plotly, Streamlit
- Scientific & Numerical: Numpy, Scipy, Matplotlib
- File Management & Backup: Data automation and compression
- Organization & Productivity: Eisenhower Matrix
- Version Control: Git and GitHub
Linceu Lighthouse
Advanced file integrity monitoring tool (FIM) with multilingual interface, detailed statistics, and flexible data export.
Available as a 7-day trial version, after which it can be purchased via the Microsoft Store.
Lumen
Project "Lumen" — repository focused on lightweight solutions for data visualization/organization and utilities to support the workflow.
- Academic Evaluations Scheduler: System for managing academic assessment activities, using PySide6 and custom modules.
- Compression Manager: Applications for backup and file compression with an intuitive GUI, supporting multiple formats.
- Eisenhower Task Organizer: Task organization app based on the Eisenhower matrix, with PySide6 GUI.
- Electronic Ballot Program: Electronic voting system in C++, simulating a ballot box with automatic tallying.
Currently a student of Civil Engineering at the Federal University of Paraná. Previously studied Physics Teaching at the Federal Technological University of Paraná, with experience teaching high school.
- Improve knowledge in automation, data analysis, and artificial intelligence.
- Expand the development of open source solutions and contribute to the community.
- Explore new technologies and development standards to deliver increasingly robust and efficient projects.





