-
Notifications
You must be signed in to change notification settings - Fork 596
Fix a bug in rotational periodic boundary conditions #3692
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
21 commits
Select commit
Hold shift + click to select a range
4c6dd2c
simplify rotational periodic boundary conditions
GuySten 1216d9d
fix a bug in periodic rotational
GuySten 4bcfba2
simplify further
GuySten 75d6810
added tests
GuySten f3e58f7
removed uneeded files
GuySten 6fb2e58
ran clang-format
GuySten 72c73a4
fix y rotation case
GuySten 8111c94
ran clang-format
GuySten 9404f88
Fix one comment and add others
paulromano 064b0c3
normlize angle range
GuySten 25fd91e
Add test for rotationally periodic BCs
paulromano fc35e80
fix code
GuySten a236ec3
improved documentation
GuySten ad6d723
add fast path for common case
GuySten 26ca7ae
fix typo
GuySten 86ed68a
restructured code to read cell definitions once
GuySten f113916
fixed missing include
GuySten 82880a6
fixed typo
GuySten b33224a
fixed another typo
GuySten ebd5c8b
Add comments in surface.h, simplify periodic_sense_map update
paulromano e24a15d
Style fixes
paulromano File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
File renamed without changes.
File renamed without changes.
34 changes: 34 additions & 0 deletions
34
tests/regression_tests/periodic_6fold/False-True/inputs_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| <?xml version='1.0' encoding='utf-8'?> | ||
| <model> | ||
| <materials> | ||
| <material id="5"> | ||
| <density value="1.0" units="g/cc"/> | ||
| <nuclide name="H1" ao="2.0"/> | ||
| <nuclide name="O16" ao="1.0"/> | ||
| <sab name="c_H_in_H2O"/> | ||
| </material> | ||
| <material id="6" depletable="true"> | ||
| <density value="4.5" units="g/cc"/> | ||
| <nuclide name="U235" ao="1.0"/> | ||
| </material> | ||
| </materials> | ||
| <geometry> | ||
| <cell id="1" material="5" region="9 -10 -11 12" universe="0"/> | ||
| <cell id="2" material="6" region="9 -10 -12" universe="0"/> | ||
| <surface id="9" type="plane" boundary="periodic" coeffs="0.4999999999999999 0.8660254037844387 0.0 0.0"/> | ||
| <surface id="10" type="plane" boundary="periodic" coeffs="-0.4999999999999999 0.8660254037844387 0.0 0.0"/> | ||
| <surface id="11" type="x-plane" boundary="reflective" coeffs="5.0"/> | ||
| <surface id="12" type="z-cylinder" coeffs="2.598076211353316 1.4999999999999998 2.0"/> | ||
| </geometry> | ||
| <settings> | ||
| <run_mode>eigenvalue</run_mode> | ||
| <particles>1000</particles> | ||
| <batches>4</batches> | ||
| <inactive>0</inactive> | ||
| <source type="independent" strength="1.0" particle="neutron"> | ||
| <space type="box"> | ||
| <parameters>0 0 0 5 5 0</parameters> | ||
| </space> | ||
| </source> | ||
| </settings> | ||
| </model> |
2 changes: 2 additions & 0 deletions
2
tests/regression_tests/periodic_6fold/False-True/results_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,2 @@ | ||
| k-combined: | ||
| 1.848492E+00 2.933785E-03 |
34 changes: 34 additions & 0 deletions
34
tests/regression_tests/periodic_6fold/True-False/inputs_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| <?xml version='1.0' encoding='utf-8'?> | ||
| <model> | ||
| <materials> | ||
| <material id="3"> | ||
| <density value="1.0" units="g/cc"/> | ||
| <nuclide name="H1" ao="2.0"/> | ||
| <nuclide name="O16" ao="1.0"/> | ||
| <sab name="c_H_in_H2O"/> | ||
| </material> | ||
| <material id="4" depletable="true"> | ||
| <density value="4.5" units="g/cc"/> | ||
| <nuclide name="U235" ao="1.0"/> | ||
| </material> | ||
| </materials> | ||
| <geometry> | ||
| <cell id="1" material="3" region="-5 6 -7 8" universe="0"/> | ||
| <cell id="2" material="4" region="-5 6 -8" universe="0"/> | ||
| <surface id="5" type="plane" boundary="periodic" coeffs="-0.4999999999999999 -0.8660254037844387 0.0 0.0"/> | ||
| <surface id="6" type="plane" boundary="periodic" coeffs="0.4999999999999999 -0.8660254037844387 0.0 0.0"/> | ||
| <surface id="7" type="x-plane" boundary="reflective" coeffs="5.0"/> | ||
| <surface id="8" type="z-cylinder" coeffs="2.598076211353316 1.4999999999999998 2.0"/> | ||
| </geometry> | ||
| <settings> | ||
| <run_mode>eigenvalue</run_mode> | ||
| <particles>1000</particles> | ||
| <batches>4</batches> | ||
| <inactive>0</inactive> | ||
| <source type="independent" strength="1.0" particle="neutron"> | ||
| <space type="box"> | ||
| <parameters>0 0 0 5 5 0</parameters> | ||
| </space> | ||
| </source> | ||
| </settings> | ||
| </model> |
2 changes: 2 additions & 0 deletions
2
tests/regression_tests/periodic_6fold/True-False/results_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,2 @@ | ||
| k-combined: | ||
| 1.848492E+00 2.933785E-03 |
34 changes: 34 additions & 0 deletions
34
tests/regression_tests/periodic_6fold/True-True/inputs_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,34 @@ | ||
| <?xml version='1.0' encoding='utf-8'?> | ||
| <model> | ||
| <materials> | ||
| <material id="7"> | ||
| <density value="1.0" units="g/cc"/> | ||
| <nuclide name="H1" ao="2.0"/> | ||
| <nuclide name="O16" ao="1.0"/> | ||
| <sab name="c_H_in_H2O"/> | ||
| </material> | ||
| <material id="8" depletable="true"> | ||
| <density value="4.5" units="g/cc"/> | ||
| <nuclide name="U235" ao="1.0"/> | ||
| </material> | ||
| </materials> | ||
| <geometry> | ||
| <cell id="1" material="7" region="-13 -14 -15 16" universe="0"/> | ||
| <cell id="2" material="8" region="-13 -14 -16" universe="0"/> | ||
| <surface id="13" type="plane" boundary="periodic" coeffs="-0.4999999999999999 -0.8660254037844387 0.0 0.0"/> | ||
| <surface id="14" type="plane" boundary="periodic" coeffs="-0.4999999999999999 0.8660254037844387 0.0 0.0"/> | ||
| <surface id="15" type="x-plane" boundary="reflective" coeffs="5.0"/> | ||
| <surface id="16" type="z-cylinder" coeffs="2.598076211353316 1.4999999999999998 2.0"/> | ||
| </geometry> | ||
| <settings> | ||
| <run_mode>eigenvalue</run_mode> | ||
| <particles>1000</particles> | ||
| <batches>4</batches> | ||
| <inactive>0</inactive> | ||
| <source type="independent" strength="1.0" particle="neutron"> | ||
| <space type="box"> | ||
| <parameters>0 0 0 5 5 0</parameters> | ||
| </space> | ||
| </source> | ||
| </settings> | ||
| </model> |
2 changes: 2 additions & 0 deletions
2
tests/regression_tests/periodic_6fold/True-True/results_true.dat
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,2 @@ | ||
| k-combined: | ||
| 1.848492E+00 2.933785E-03 |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.